| Lieu d'origine: | Guangdong, Chine |
| Nom de marque: | NEi |
| Certification: | SGS Test Report / ISO9001 / ISO14001 |
| Numéro de modèle: | ANIMAL DE COMPAGNIE |
| Quantité de commande min: | 1 tonne |
|---|---|
| Prix: | negotiable |
| Détails d'emballage: | 1. d'abord emballés dans des cartons en papier, puis fixés sur des palettes en bois. |
| Délai de livraison: | 15 -20 jours ouvrables pour un conteneur 20GP |
| Conditions de paiement: | T / T, L / C, Western Union |
| Capacité d'approvisionnement: | 1000 tonnes par mois |
| Nom du produit:: | Film de stratification thermique PET brillant | Taper:: | Film de stratification thermique |
|---|---|---|---|
| Lieu d'origine:: | Guangdong, Chine | Matériel:: | 12 microns de PET + 10 microns d'EVA |
| Type de traitement:: | Extrusion multiple | Transparence:: | transparent |
| Application:: | Lamination sur les côtés gauches de la feuille de notes de conférence | Un noyau en papier:: | 3 pouces (1 pouce disponible sur demande) |
| Épaisseur:: | 22 microns | ||
| Mettre en évidence: | PET thermal lamination film for food packaging,freeze-dried food lidding film,PET lamination film with thermal sealing |
||
Designed specifically for freeze-dried food packaging, PET thermal lamination film offers superior performance as a lidding material. This high-performance film ensures optimal protection for moisture-sensitive products while maintaining compatibility with automated sealing processes.
| Thickness range | 50-100μm (customizable) |
|---|---|
| Surface hardness | ≥2H pencil hardness for scratch resistance |
| Thermal sealing temperature | 120-180°C (optimized for PP/PE substrates) |
| Oxygen transmission rate (OTR) | <5 cc/m²/day |
| Water vapor transmission rate (WVTR) | <1 g/m²/day |
This advanced lamination solution combines material science with food packaging expertise to deliver reliable performance in demanding freeze-dried applications.
Personne à contacter: Ms. Cherry Chen
Téléphone: 86-13500117966
Télécopieur: 86-768-5811100