| Lieu d'origine: | Guangdong, Chine |
| Nom de marque: | NEi |
| Certification: | SGS Test Report / ISO9001 / ISO14001 |
| Numéro de modèle: | Brillant/matte |
| Quantité de commande min: | 1 tonne/commande de sentier négociable |
|---|---|
| Prix: | negotiable |
| Détails d'emballage: | 1. d'abord emballés dans des cartons en papier, puis fixés sur des palettes en bois. |
| Délai de livraison: | 15 -20 jours ouvrables pour un conteneur 20GP |
| Conditions de paiement: | T / t, l / c |
| Capacité d'approvisionnement: | 1000 tonnes par mois |
| Nom du produit:: | Film de stratification thermique BOPP | Taper:: | Film de stratification thermique |
|---|---|---|---|
| Lieu d'origine:: | Guangdong, Chine | Matériel:: | Les produits de la catégorie 1 |
| Type de traitement:: | Extrusion multiple | Transparence:: | transparent |
| Application:: | Stratification pour l'impression offset | Un noyau en papier:: | 3 pouces |
| Mettre en évidence: | Offset Printing BOPP Film,BOPP Thermal Lamination Film with EVA,EVA Adhesive BOPP Film |
||
Thermal Lamination Films have extrusion-coated surface with low temperature melting resin, which enables the lamination of film to paper products by heat and pressure. Various surface finishes available add value to the printed surface.
Glossy BOPP thermal lamination film offers a shiny colorful finish. Its use can enhance the look and increase all laminated presswork's useful lifetime. Matt BOPP thermal lamination film provides a matt-finish on the surface of presswork, protecting from fingerprints and smudges. Compared with gloss thermal lamination film, matt film can be preserved for longer period of time.
| TYPE | THICKNESS (micron) |
|---|---|
| GLOSSY | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 42 | 28 | 14 |
Width: 200 ~ 2210 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
| TYPE | THICKNESS (micron) |
|---|---|
| MATTE | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 43 | 28 | 15 |
Width: 200 ~ 2200 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
Personne à contacter: Ms. Cherry Chen
Téléphone: 86-13500117966
Télécopieur: 86-768-5811100